Welcome to the
|
KMØT Weather Page Internet Weather FTP Page Sioux Center. Iowa - Grid EN13vc |
||||
![]() |
This data was last updated at 10:57 PM on 06/08/2006 Data is being updated every 1 minute Current Wind Speed 0 mph from 180° Current Temp 75.0 ° F Total Rain Today 0" |
![]() |
||
Various Weather Data - Ultimeter 2100
| Temperature Data | Value |
| Current Outside Temp | 75.0 ° F |
| Current Wind Chill | 75.0 ° F |
| High Temperature for Day | 82.0 ° F |
| High Temperature Time | 2:12 AM |
| Low Temperature for Day | 75.0 ° F |
| Low Temperature Time | 6:13 AM |
| Low Wind Chill | 75.0 ° F |
| Wind Chill Low Time | 6:13 AM |
| Long Term Values Below | Long Term Values Since 7-1-04 |
| High Temperature | 86.0 ° F |
| High Temperature Date | 01/03 |
| Low Temperature | 53.0 ° F |
| Low Temperature Date | 01/02 |
| Wind Data | Value |
| Current Wind Direction | 180° |
| Current Wind Speed | 0 mph |
| Today's Peak Speed | 0 mph |
| Today's Peak Wind Direction | N |
| Today's Wind Speed Peak Time | 12:00 AM |
| Average 1 Minute Wind Speed | 0 mph |
| Long Term values Below | Long Term Values Since 7-1-04 |
| Wind Speed Peak | 0 mph |
| Wind Speed Peak Direction | N |
| Wind Speed Time | 12:00 AM |
| Wind Speed Date | 01/01 |
| Rain and Relative Humidity Data | Value |
| Today's Rainfall Total | 0" |
| Yesterday's Rainfall Total | 0" |
| Barometric Pressure | N/A |
| Current Relative Humidity | 34 % |
| Today's High Humidity | 34 % |
| High Humidity Time | 12:38 AM |
| Today's Low Humidity | 30 % |
| Low Humidity Time | 1:23 AM |
| Current Dew Point | 44.0 ° F |
| Barometric Pressure | Value |
| Current Barometric Pressure | N/A |
| High Barometric Value | .00 inHg |
| High Barometric Time | 12:00 AM |
| Low Barometric Value | 33.01 inHg |
| Low Barometric Time | 12:00 AM |
Real Time Gauges
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |